Vascular Medicine Curriculum
| Year | VM |
| 1st | |
|
| 2nd | VM 1 |
|
|
| 3rd | VM 2 |
|
|
COCATS Level 1
(Mandatory Curriculum) | Level 1 |
| COCATS Level 2 |
| Legend | | Level | COCATS 4 Training Requirement | Duration of Training (Months) |
| TEE | Transesophageal Echocardiography | 1 | Echocardiography | 3 |
| CC | Cardiac Catheterization | 2 | Echocardiography | 6 |
| CIU | Cardiac Intermediate-Care Service | 3 | Echocardiography | 9 |
| CICU | Critical Care Cardiology | 1 | NC | 2 |
| VT/MRI | Cardiovascular Computed Tomographic Imaging and Magnetic Resonance Imaging | 2 | NC | 4 |
| Consult | Consultation Services | 1 | CT/MRI | 1 |
| EP | Electrophysiology | 1 | VM | 2 |
| TTE | Transthoracic Echocardiography | 1 | CC | 4 |
| R | Cardiovascular Research | 2 | CC | 6 |
| E | Elective | 1 | EP | 2 |
| NC | Nuclear Cardiology | 2 | EP | 6 |
| HF | Heart Failure | 1 | HF | 2 |
| VM | Vascular Medicine | 1 | SHD/CHD | 1 |
| SHD/CHD | Structural Heart Disease / Adult Patients With Congenital Heart Disease | | | |
| Fellows at our institution will have the follow mandatory months for CIU/CICU/Consult | CICU | | |
| Consult | | |
| CIU | | |
COCATS 4 Task Force 9: Training in Vascular Medicine (PDF)