Vascular Surgery Fellowship Program
Vascular Training at ECU
- Full gamut of complex endovascular and open cases
- TAAA, TEVAR, Debranching, FEVAR, PMEG
- Carotid stent/TCAR
- Limb salvage, open and endovascular
- Modern facilities
Strong educational program- Didactics
- Dedicated research and imaging time
- Mentorship
Goal: To train expert open and endovascular surgeons equipped to excel and lead in academic or private practice
Clinical Experience at ECU
- Complex Aortic Endovascular
- Fenestrated and Branch, PMEG,
- TAAA, Aortic Arch, Dissection
- PAD / Limb Salvage
- Complex LE Bypass
- Complex Endo
- Carotid
- Large TCAR and CEA experience
- Full spectrum of Vascular Surgery
- Dialysis access
- Venous Intervention / PERT Team/
- IVCF/ EKOS/Flowtriever/ClotTriever
- Trauma
- Spine exposure
- Thoracic Outlet
Research Opportunities
- VQI and Carolinas Vascular Study Group
- Clinical Outcomes and Effectiveness
- TCAR
- Limb Preservation
- Complex EVAR/TEVAR
- Combined CEA/CABG
- Translational: PAD/Limb Salvage (McClung Lab)
- Growing Clinical Trials Involvement
- Aortic Center being established
ECU Vascular Fellows: Case Volume and Type
Graduating Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Category | ||||||
Open Abdominal | 59 | 23 | 57 | -- | 41 | 48 |
↳ Aortic | 53 | 19 | 52 | -- | 36 | 42 |
Open Peripheral | 223 | 123 | 154 | -- | 234 | 209 |
Open Cerebrovascular | 55 | 31 | 62 | -- | 47 | 56 |
Endovascular | 441 | 234 | 377 | -- | 544 | 420 |
↳ Artoiliac | 137 | 29 | 140 | -- | 83 | 95 |
↳ Peripheral | 95 | 70 | 81 | -- | 126 | 149 |
↳ Thoracic | 24 | 24 | 27 | -- | 12 | 42 |
Venous | 21 | 8 | 9 | -- | 22 | 23 |
Open Dialysis Access | 10 | 7 | 11 | -- | 18 | *15 |
Other Major | 53 | 46 | 56 | -- | 74 | 96 |
↳Amputation | 25 | 34 | 39 | -- | 44 | 81 |
Major Procedures | 663 | 323 | 549 | -- | 570 | 600 |
Minor Procedures | 170 | 143 | 164 | -- | 388 | 227 |
Total cases | 833 | 466 | 713 | -- | 958 | *837 |
*Indicates Projected Number